


























Property Attributes
- MLS#1000074977
- TypeLand
- CountyWARREN
- CityFront Royal
- NeighborhoodHIGHLAND PARK
- Zip22630
- StyleLand/Lot Only
- Taxes465
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Avery-Hess, REALTORS
Property Description
Beautiful lot surrounded by breath-taking scenic mountain views of the Skyline Drive. Nice, well-kept neighborhood located close to LOTS of amenities Skyline Drive, Skyline Caverns, Andy Guest State park, restaurants, dog park, wineries, shopping and more. Kayak, canoe or fish the Shenandoah River which is only a few miles away. Wonderful location to build your new home and relish in the amazing mountain views and the outdoor activities. Corners of lot have been marked.**HIGH SPEED INTERNET AVAILABLE.**
Elementary School | High School |
---|---|
Ressie Jeffries Elementary School | Skyline High School |
Price History | |
---|---|
10/11/2016 | Listed $110,000 |
7/7/2017 | 14% - $95,000 |
5/1/2018 | 6% - $89,999 |
6/29/2019 | 12% - $80,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | None |
Association Fee Includes | Road Maintenance, Snow Removal |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | WARREN |
Current Use | Land/Lot Only |
Elementary School | RESSIE JEFFRIES |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
High School | SKYLINE |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HIGHLAND PARK |
Other Structures | None |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.86 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 1 |
Sewer | No Septic System |
Subdivision Name | HIGHLAND PARK |
Tax Annual Amount | 465.0 |
Tax Lot | 87 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.99 |
---|---|
Lot Size Area | 43124 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43124.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool