



Property Attributes
- MLS#1000074671
- TypeCommercial
- CountyWARREN
- CityFront Royal
- NeighborhoodSOUTH RIVER TOWN
- Zip22630
- Style
- Year Built1954
- Taxes1869
- Price$ 278,424
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4380
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Adams-Nelson & Associates Inc
Property Description
4,380 SF 2-story brick office building in downtown Front Royal. Property has high visibility, high traffic location. Great location for any office use or retail on 1st floor and offices above. Available immediately! (ANA #A-610)
Price History | |
---|---|
12/4/2016 | Listed $278,424 |
General Features
Accessibility | Other |
---|---|
Business Type | Other |
Construction Materials | Block, Brick |
Cool Fuel | Other |
Cooling | Other |
County | WARREN |
Current Use | Commercial, Office, Retail |
Heating | Other |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 63.57 |
Property SubType | Other |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Section | 4 |
Sewer | Public Sewer |
Subdivision Name | SOUTH RIVER TOWN |
Tax Annual Amount | 1869.05 |
Tax Lot | 39 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMM |
Zoning Description | COMMERCIAL |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Total Restrooms | 3 |
Exterior Features
Building Area Total | 4380.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.07 |
Lot Size Area | 3149 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3149.00 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool