















Property Attributes
- MLS#1000073063
- TypeCommercial
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodCALIFORNIA
- Zip20619
- StyleAuto Related,Day Care Facility,Flex,Funeral Home,H
- Year Built1951
- Taxes4790
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
O Brien Realty
Property Description
Sale of renovated house perfect for many commercial uses on busy Route 235 corridor, just north of Route 4 intersection. Located in northbound traffic lanes. Easy access in and out, plenty of parking, attached 330 SF carport could be enclosed for more usable area. Floor plan features reception, four private offices, kitchen, storage, loft. Fenced side yard. Traffic count over 60,000 per day! Zoning was recently upgraded to MXM. Listed below tax assessed value! The property has been recently surveyed, plenty of room to expand for a larger building footprint.
Price History | |
---|---|
3/20/2017 | Listed $440,000 |
8/15/2017 | 5% - $419,000 |
5/1/2018 | 5% - $399,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Building Features | Display Window, Kitchen, Meeting Rooms, Office, Reception Area, Showroom |
Business Type | Auto Related, Day Care Facility, Flex, Funeral Home, Hair Salon and Spa, Medical, Other/General Retail, Religious Facility |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SAINT MARYS |
Current Use | Commercial |
Flooring | Fully Carpeted, Vinyl |
Heating | Heat Pump(s) |
Historic Y/N | No |
Leasable Area | 2188 |
Location Type | Business District |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Handicap Parking, Surface, Unassigned |
Possession | Settlement |
Price Per Sq Ft | 182.36 |
Property SubType | Office |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Main Entrance Lock, Electric Alarm, Motion Detectors, Security System |
Sewer | Septic Exists |
Subdivision Name | CALIFORNIA |
Tax Annual Amount | 4790.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Topography | Property is level in front, gently slopes to trees at the rear of the property. Land is completely useable. |
Total Units | 1 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MXM |
Zoning Description | In the MXM zoning classification, there are many permitted commercial uses! |
Interior Features
Central Air Y/N | No |
---|---|
Clear Span Ceiling Height | 8' to 10' |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 2188.00 |
---|---|
Car Parking Spaces | 20 |
Fencing Y/n | Yes |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees, Cleared, Front Yard, Partly Wooded, Rear Yard, Road Frontage |
Lot Size Acres | 0.93 |
Lot Size Area | 40414 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40414.00 |
Navigable Water Y/N | No |
Road Surface Type | Access - On Grade, Approved, Paved |
Roadresponsibility | State |
Topography Description | Property is level in front, gently slopes to trees at the rear of the property. Land is completely useable. |
Total Parking Spaces | 22 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool