

Property Attributes
- MLS#1000072599
- TypeLand
- CountySAINT MARYS
- CityMechanicsville
- NeighborhoodPATUXENT KNOLLS
- Zip20659
- StyleResidential
- Taxes1071
- Price$ 49,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Elrod & Associates Real Estate, Inc
Property Description
THIS .72 ACRE SLOPED LOT IS PERFECT FOR THAT WALK OUT BASEMENT AND HAS A RECORDED PERK TEST PRESERVATION PLAT FAR A STANDARD SEPTIC SYSTEM NOT A * MOUND TYPE SEPTIC * = ITS ON A CUL-DE-SAC WITH A TOTAL OF 9 HOMES NOW AND THIS WILL BE THE 10TH. A PLAT IS AVAILABLE UPON REQUEST CALL OWNER / AGENT.
Elementary School | Middle School | High School |
---|---|---|
Lettie Marshall Dent Elementary School | Margaret Brent Middle School | Chopticon High School |
Price History | |
---|---|
1/11/2021 | Listed $49,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Baseball Field, Beach, Boat Ramp, Boat Dock/Slip, Mooring Area, Picnic Area, Pier/Dock, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Management, Pier/Dock Maintenance, Reserve Funds |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | SAINT MARYS |
Current Use | Residential |
Days on Market | 3440 |
Elementary School | LETTIE MARSHALL DENT |
HOA Fee | 28.00 |
HOA Fee Frequency | Annually |
High School | CHOPTICON |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RUSTIC HILLS |
Location Type | River |
Middle/Junior High School | MARGARET BRENT |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.6 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 5 |
Sewer | No Septic System |
Subdivision Name | PATUXENT KNOLLS |
Tax Annual Amount | 1071.84 |
Tax Lot | 1597 |
Tax Year | 2010 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | PATUXENT |
Zoning | RNC |
Exterior Features
Dock Type | Pier (Perpendicular) |
---|---|
Docktypeandfeatures | Pier (Perpendicular) |
Lot Size Acres | 0.72 |
Lot Size Area | 31200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31200.00 |
Navigable Water Y/N | Yes |
Number of Docks | 2 |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool