

Property Attributes
- MLS#1000070415
- TypeLand
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHAGERSTOWN
- Zip21742
- StyleLand/Lot Only
- Taxes819
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Sullivan Select, LLC.
Property Description
Excellent lot on Paradise Church Road-1.84 acres ready for you to build!
Price History | |
---|---|
12/4/2018 | Listed $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WASHINGTON |
Current Use | Land/Lot Only |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.24 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | HAGERSTOWN |
Tax Annual Amount | 819.06 |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Exterior Features
Lot Size Acres | 1.84 |
---|---|
Lot Size Area | 80150 |
Lot Size Source | Estimated |
Lot Size Square Feet | 80150.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool