



Property Attributes
- MLS#1000070263
- TypeLand
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodSPRING VALLEY
- Zip21740
- StyleLand/Lot Only
- Taxes734
- Price$ 140,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.86 Acres
Listing Provided Courtesy Of:
Real Estate Today
Property Description
Over thirteen acre lot. Desirable Spring Valley. Backs to trees. Water meanders through property. Rare opportunity! Bring your house plans and enjoy. Incredible views. Lots of wild life. This is a wonderful buy!! NEW PRICE!!
Elementary School | Middle School | High School |
---|---|---|
Paramount Elementary School | Northern Middle School | North Hagerstown High School |
Price History | |
---|---|
2/2/2016 | Listed $235,000 |
6/30/2016 | 16% - $199,000 |
3/14/2018 | 20% - $159,900 |
2/7/2019 | 13% - $140,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WASHINGTON |
Current Use | Land/Lot Only |
Elementary School | PARAMOUNT |
High School | NORTH HAGERSTOWN |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | SPRING VALLEY |
Middle/Junior High School | NORTHERN |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 0.23 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | SPRING VALLEY |
Tax Annual Amount | 734.58 |
Tax Year | 2015 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | No |
Zoning | RS |
Exterior Features
Lot Size Acres | 13.86 |
---|---|
Lot Size Area | 603742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 603742.00 |
Navigable Water Y/N | No |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool