






Property Attributes
- MLS#1000058857
- TypeRentals
- CountyFAIRFAX
- CityHerndon
- NeighborhoodICON AT DULLES
- Zip20170
- StyleContemporary
- Price$ 2,069
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
COVID-19 RESTRICTIONS IN PLACE. REPRESENTATION - LUXURY APARTMENTS close to major transportation corridors. 2 BR 2 BA Model, each BR has en-suite bath. Wood flooring in Kit./Liv RM, Gourmet Kitchen w/ SS appliances and granite countertop, W/D in unit, ceramic tile baths, private balcony, garage parking! Amenities incl.: Business Center, Fitness Center., Club Rm w/ Bar, 2 Resort-style pool, Pet Park, Grill Area! PRICING AND FLOOR LOCATION CHANGE DAILY.
Price History | |
---|---|
5/12/2015 | Listed $2,260 |
4/22/2016 | 8% - $2,080 |
9/29/2016 | 14% - $1,794 |
General Features
Accessibility | Elevator, 32 + wide Doors |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 65.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors, Floor Plan - Open |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Assigned, Parking Fee |
Price Per Sq Ft | 1.54 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ICON AT DULLES |
Total Units | 457 |
Unit Number | 002/02 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1344 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | TWO BEDROOM TWO BATH |
Door Features | Insulated |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Other |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool