





























Property Attributes
- MLS#1000058805
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodNONE AVAILABLE
- Zip22031
- StyleContemporary
- Price$ 1,848
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
COVID-19 RESTRICTIONS IN PLACE. 1 BR Pricing and unit location subject to change. REPRESENTATION - LUXURY APARTMENTS - WALK TO METRO LOCATION! Great Merrifield Location. Walk to restaurants, shopping and the Mosaic District.Open floor plans with SS kitchens, ceramic tile baths, washer/dryer in unit and balcony. Prosperity Flats offers awesome resort-style amenities.
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
12/4/2016 | Listed $1,835 |
3/14/2017 | 1% - $1,830 |
8/8/2017 | 11% - $1,640 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
Application Fee | 65.0 |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Elementary School | SHREVEWOOD |
Facing Direction | Northeast |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Breakfast Area, Upgraded Countertops, Primary Bath(s), Wood Floors, Window Treatments, Recessed Lighting, Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | KILMER |
Monthly Pet Rent | 60.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Private, Parking Fee |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 2.64 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Security Features | Desk in Lobby, Surveillance Sys, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Total Units | 327 |
Unit Number | 001/01 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Living Area | 700 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Insulated, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | 1 BEDROOM 1 BATH |
Door Features | Insulated, Atrium, Six Panel |
Foundation Details | Slab |
Garage Features | Covered Parking, Other |
Navigable Water Y/N | No |
Parking Space # Assigned | ASSIG |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool