





Property Attributes
- MLS#1000051607
- TypeLand
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodMERRY GO ROUND FARM
- Zip20854
- StyleLand/Lot Only
- Taxes8615
- Price$ 829,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
One of the last remaining lots in Merry go Round Farm. Build your dream home exactly how you want it. Enjoy the many neighborhood amenities, 9 miles of hiking and horseback trails, tennis, basketball, beautiful views of the Potomac river or take a canoe out into the C and O Canal.
Elementary School | Middle School | High School |
---|---|---|
Potomac Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
3/16/2017 | Listed $829,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Basketball Courts, Common Grounds, Exercise Room, Horse Trails, Jog/Walk Path, Lake, Meeting Room, Picnic Area, Riding/Stables, Tennis Courts, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Insurance, Reserve Funds, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | MONTGOMERY |
Current Use | Land/Lot Only |
Elementary School | POTOMAC |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MERRY GO ROUND FARM |
Middle/Junior High School | HERBERT HOOVER |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 20.46 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | MERRY GO ROUND FARM |
Tax Annual Amount | 8615.39 |
Tax Lot | 9 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE2C |
Exterior Features
Lot Size Acres | 0.93 |
---|---|
Lot Size Area | 40520 |
Lot Size Source | Estimated |
Lot Size Square Feet | 40520.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool