

Property Attributes
- MLS#1000048395
- TypeLand
- CountyWORCESTER
- CityWhaleyville
- NeighborhoodNONE AVAILABLE
- Zip21872
- StyleResidential
- Taxes248
- Price$ 34,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Hometowne Realty
Property Description
Great home site for ocean resort living. Minutes from Ocean City beach.Real investment possibilities as Summer rental.
Price History | |
---|---|
12/4/2016 | Listed $34,000 |
General Features
Association Name | WHALEYVILLE |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WORCESTER |
Current Use | Residential |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DIST 3 LESS THAN 5 LOTS |
Location Type | Other |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 3.55 |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Septic Pump |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 248.72 |
Tax Year | 2013 |
Vacation Rental Y/N | Yes |
Water Access Y/N | No |
Zoning | R-5 |
Exterior Features
Lot Features | Open |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 9583 |
Lot Size Square Feet | 9583.00 |
Navigable Water Y/N | No |
Roadresponsibility | Public |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool