












Property Attributes
- MLS#1000027571
- TypeRentals
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodNONE AVAILABLE
- Zip22193
- StyleTransitional
- Price$ 1,490
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
COVID-19 RESTRICTIONS IN PLACE. REPRESENTATION - LIMITED AVAILABILITY! PRICES AND UNIT LOCATION SUBJECT TO CHANGE - HAVEN WOODBRIDGE APARTMENTS offers 1 BR 1 BA renovated apartment homes with modern kitchens, ceramic tile baths and en-unit W/Ds all in a secluded, convenient location. Located off the Prince William Parkway - East and less than two minutes to I-95. With shopping at Potomac Mills, the VRE and the Horner Road Commuter Lot nearby.
Price History | |
---|---|
1/20/2017 | Listed $1,340 |
8/8/2017 | 1% - $1,330 |
12/11/2018 | 3% - $1,295 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Application Fee | 65.0 |
Architectural Style | Transitional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | PRINCE WILLIAM |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Heat Pump(s), Programmable Thermostat |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Primary Bath(s), Floor Plan - Open |
Legal Subdivision | HEATHFIELD MANOR |
Levels | 1 |
Monthly Pet Rent | 30.0 |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 2.17 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Total Units | 138 |
Unit Number | 001/01 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 687 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 687 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | ONE BEDROOM ONE BATH - CLASSIC |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8 X 8 | Main | Flooring - Carpet | |
Kitchen | 12 X 10 | Main | Flooring - Vinyl | |
Living Room | 17 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 12 X 12 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool