
















Property Attributes
- MLS#1000027533
- TypeRentals
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRIPPON LANDING
- Zip22191
- StyleTransitional
- Price$ 2,314
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Property Description
Savvy luxury Apart, The SUTTON, featuring gourmet kit., ss appliances, hardwood in LR/DR, carpet in BRs. Master bath features walk-in shower and oversized soaking tub, designer lighting package throughout and private balcony. The Sutton offers exceptional amenities you expect - Outdoor Pool, Firepit Lounge w/TV, large Fitness Facility, Business Center, Club Room and Theater! Garage parking. REPRESENTATION. PRICING AND UNIT LOCATION SUBJECT TO CHANGE. COVID-19 RESTRICTIONS IN PLACE.
Price History | |
---|---|
11/17/2016 | Listed $1,880 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer, Oven/Range - Electric |
Application Fee | 65.0 |
Architectural Style | Transitional |
Association Amenities | Fitness Center, Pool - Outdoor |
Association Y/N | No |
Building Name | THE SUTTON APARTMENTS |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding, Combination |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | PRINCE WILLIAM |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Programmable Thermostat |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors |
Legal Subdivision | RIPPON LANDING |
Levels | 1 |
Monthly Pet Rent | 60.0 |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 1.62 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIPPON LANDING |
Total Units | 420 |
Unit Number | 02/02 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1426 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1426 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Builder Model | TWO BEDROOM TWO BATH |
---|---|
Door Features | Six Panel |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 11 | Main | Flooring - Carpet | |
Living Room | 13 X 12 | Main | Flooring - HardWood | |
Primary Bedroom | 15 X 11 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool