

Property Attributes
- MLS#1000025919
- TypeLand
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodNONE AVAILABLE
- Zip22443
- StyleResidential
- Taxes172
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
RMG Realty
Property Description
Vacant lot in Colonial Beach on the County side of McKinney, Blvd, zoned Residential, low taxes, good building site or rezoning potential, check county. Price just half of assessed value for quick sale. Only Alternative Septic System possible, therefore price allowance....bring all offers.
Elementary School | Middle School |
---|---|
Call School Board Elementary School | Call School Board Middle School |
Price History | |
---|---|
1/6/2021 | Listed $20,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WESTMORELAND |
Current Use | Residential |
Elementary School | CALL SCHOOL BOARD |
High School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Downtown |
Middle/Junior High School | CALL SCHOOL BOARD |
Other Structures | None |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.71 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System, Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 172.64 |
Tax Lot | 28 |
Tax Year | 2014 |
Utilities | None |
Vacation Rental Y/N | No |
View | Other |
Water Access Y/N | Yes |
Water Body Name | POTOMAC RIVER |
Zoning | R2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 82FX676DX71 Rear |
Lot Features | Trees/Wooded |
Lot Size Acres | 0.65 |
Lot Size Area | 28314 |
Lot Size Source | Estimated |
Lot Size Square Feet | 28314.00 |
Navigable Water Y/N | Yes |
Road Frontage Length | 82 |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Clay |
View Y/N | Yes |
Water Access Features | Boat - Powered, Fishing Allowed, Public Beach, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool